| Height: | 200 m (240 m including the antenna) |
|---|
| Storeys: | 56 above ground, 5 below ground |
| Construction time: | 3 years |
| Roofing ceremony: | March, 10, 1999 |
| Amount invested: | Approx. EUR 350 million |
| Usable space: | Building lot: 3355 m² |
| | Office space per storey: approx. 1200 m² |
| | Gross floor space: 101.705 m² |
| | Total leasable floor space: 62.000 m² |
| | Interior space: |
| | 83.100 m³ (above ground) |
| | 18.600 m³ (below ground) |
| People employed: | Approx. 2000 |
| Windows: | 2550 |
| Steps: | 1090 |
| Elevators: | 26 passenger elevators |
| | 3 freight elevators |
| | Top speed: 4 to 7 m/s |